Price monitoring request No. 1270512 
{1}

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
1ТО-11 (110 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
2ТО-12 (120 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
3ТО-13 (130 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
4ТО-14 (140 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
5ТО-15 (150 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000020
6ТО-16 (160 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000020
7ТО-17 (170 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
8ТО-18 (180 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
9ТО-26 (260 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
10ТО-27 (270 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
11ТО-28 (280 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
12ТО-29 (290 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
13ТО-30 (300 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
14ТО-31 (310 000 км) TOYOTA CAMRY02.09.202003.09.2019RU38000000010
15ТО-27 (270 000 км) TOYOTA HIGHLANDER02.09.202003.09.2019RU38000000010
16ТО-28 (280 000 км) TOYOTA HIGHLANDER02.09.202003.09.2019RU38000000010
17ТО-29 (290 000 км) TOYOTA HIGHLANDER02.09.202003.09.2019RU38000000010
18ТО-30 (300 000 км) TOYOTA HIGHLANDER02.09.202003.09.2019RU38000000010
19ТО-31 (310 000 км) TOYOTA HIGHLANDER02.09.202003.09.2019RU38000000010
20ТО-32 (320 000 км) TOYOTA HIGHLANDER02.09.202003.09.2019RU38000000010

Next page >>
1  2  3  4  5