Price monitoring request No. 1147381 
supply of the measuring instrument

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
1Digital Type indicator for 0-25/0,00115.12.201930.05.2019RU227010006ШТ0
2Ring 8211-0019 m3х 0.5 pr 6g gost 17763-7215.12.201930.05.2019RU227010005ШТ0
3Ring 8211-0023 m4х 0.7 pr 6g gost 17763-7215.12.201930.05.2019RU227010005ШТ0
4Ring 8211-0027 m5х 0.8 PR 8g gost 17763-7215.12.201930.05.2019RU227010003ШТ0
5Ring 8211-0027 m5х 0.8 PR 6g gost 17763-7215.12.201930.05.2019RU227010003ШТ0
6Ring 8211-0032 m6х 0.5 pr 6g gost 17763-7215.12.201930.05.2019RU227010001ШТ0
7ring 8211-0030 m 6х1 PR 6g gost 17763-7215.12.201930.05.2019RU227010003ШТ0
8Ring 8211-004815.12.201930.05.2019RU227010001ШТ0
9Ring 8211-0044 m10х 1.5 PR 6g gost 17763-7215.12.201930.05.2019RU227010001ШТ0
10Ring 8211-0047 m10х 0.75 pr 6g gost 17763-7215.12.201930.05.2019RU227010001ШТ0
11Ring 8211-0057 m12х 0.75 pr 6g gost 17763-7215.12.201930.05.2019RU227010001ШТ0
12Ring 8211-0078 m18х 0.75 pr 6g gost 17763-7215.12.201930.05.2019RU227010001ШТ0
13Ring 8211-0079 m18х 0.5 pr 6g gost 17763-7215.12.201930.05.2019RU227010001ШТ0
14ring 8211-0083 m20х1 PR 6g gost 17763-7215.12.201930.05.2019RU227010001ШТ0
15caliber-Cork m 1.6 x 0.35 PR-not 6G gost 17758-7215.12.201930.05.2019RU227010003ШТ0
16caliber-cork m2 0.4 pr-not 6G gost 17758-7215.12.201930.05.2019RU227010005ШТ0
17caliber-Cork m 2.5 x 0.45 PR-not 6G gost 17758-7215.12.201930.05.2019RU2270100011ШТ0
18caliber-cork M3 0.5 pr-not 7n gost 17758-7215.12.201930.05.2019RU227010008ШТ0
19caliber-Cork m4х 0.7 PR-not 7n gost 17758-7215.12.201930.05.2019RU2270100011ШТ0
20caliber-Cork m5х 0.8 PR-not 7n gost 17758-7215.12.201930.05.2019RU227010005ШТ0

Next page >>
1  2  3