Price monitoring request No. 1127366 
supply of conductive products for 2019 year

No.NameScheduled delivery dateDelivery start dateIncoterms codeDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
21Wire PV-3 1 x 2.5 blue, blue gost 6323 4 n III10.08.201910.08.2019DDPRU6071200030М1
22Wire PV-3 1 х4 zeleno-yellow gost 632310.08.201910.08.2019DDPRU60712000100М1
23Wire PV-3 1 x 1.5 white gost 632310.08.201910.08.2019DDPRU6071200030М1
24Wire PV-3 1 х6 Yellow-green gost 632310.08.201910.08.2019DDPRU6071200050М1
25Wire PV-3 1 х10 zeleno-yellow gost 632310.08.201910.08.2019DDPRU6071200050М1
26Wire PV-3 1 х10 zeleno-yellow gost 632310.10.201910.10.2019DDPRU6071200050М1
27Wire PV-3 1 х6 Yellow-green gost 632310.10.201910.10.2019DDPRU6071200050М1
28Wire PV-3 1 x 1.5 white gost 632310.10.201910.10.2019DDPRU6071200080М1
29Wire PV-3 1 х4 zeleno-yellow gost 632310.10.201910.10.2019DDPRU60712000100М1
30Wire PV-3 1 x 2.5 blue, blue gost 6323 4 n III10.10.201910.10.2019DDPRU6071200080М1
31Wire PV-3 1 х4 white gost 632310.10.201910.10.2019DDPRU6071200050М1
32wire PVs 2х 1.5 gost 7399 4 n III qa4 II U110.10.201910.10.2019DDPRU60712000100М1
33wire PVs 2х 2.5 gost 7399 4 n III qa4 II U110.10.201910.10.2019DDPRU60712000100М1
34wire PVs 3х 1.5 gost 7399 4 n III qa4 II U110.10.201910.10.2019DDPRU60712000100М1
35wire PVs 3х 2.5 gost 7399 4 n III qa4 II U110.10.201910.10.2019DDPRU60712000100М1
36wire PPV 3х 2.5 GOST 6323 4 III QA4 III OM210.10.201910.10.2019DDPRU60712000100М1
37wire PPV 3х4 gost 6323 4 III QA4 III OM210.10.201910.10.2019DDPRU60712000100М1
38Pet Wire-2 0.28 tu 16-705.11010.10.201910.10.2019DDPRU60712000150КГ1
39Pet wire-2 0315 tu 16-705.11010.10.201910.10.2019DDPRU60712000150КГ1
40Pet wire-2 0355 tu 16-705.11010.10.201910.10.2019DDPRU60712000200КГ1

<< Previous page | Next page >>
1  2  3  4