Price monitoring request No. 1110249 
Delivery of installation products of domestic

No.NameScheduled delivery dateDelivery start dateDestination countryDelivery regionOKTMO CodeQuantityUnit of measureNumber of bidders
81OS to 10-47 mv-2012-50v-36 PF +-5%-mp0-N-A15.05.201915.11.2018RU2270100050ШТ0
82OS to 10-47 mv-2012-50v-39 PF +-5%-mp0-N-A15.05.201915.11.2018RU2270100050ШТ0
83OS to 10-47 mv-2012-50v-51 PF +-5%-mp0-N-A15.05.201915.11.2018RU2270100050ШТ0
84OS to 10-47 mv-2012-50v-56 PF +-5%-mp0-N-A15.05.201915.11.2018RU2270100050ШТ0
85OS to 10-47 mv-2012-50v-62 PF +-5%-mp0-N-A15.05.201915.11.2018RU2270100050ШТ0
86OS to 10-47 mv-2012-50v-68 PF +-5%-mp0-N-A15.05.201915.11.2018RU2270100050ШТ0
87OS to 10-47 mv-2012-50v-75 PF +-5%-mp0-N-A15.05.201915.11.2018RU2270100050ШТ0
88OS to 10-47 mv-2012-50v-82 PF +-5%-mp0-N-A15.05.201915.11.2018RU2270100050ШТ0
89OS to 10-47 mv-2012-50v-91 PF +-5%-mp0-N-A15.05.201915.11.2018RU2270100050ШТ0
90os to 10-47 mv-3216 m-25b-0.12 iff-± 20%-h20-N-a15.05.201915.11.2018RU2270100050ШТ0
91os to 10-47 mv-3216 m-25b-0.1 iff ± 20%-h20-N-a15.05.201915.11.2018RU22701000300ШТ0
92os to 10-47 mv-3216 m-25b-0.22 iff ± 20%-h20-N-A15.05.201915.11.2018RU2270100050ШТ0
93os to 10-47 mv-4532 m-25b-0.47 iff ± 20%-h20-N-a15.05.201915.11.2018RU2270100050ШТ0
94OS to 10-47 mv-2012-25b-100 PF ± 5%-mp015.05.201915.11.2018RU227010002ШТ0

<< Previous page
1  2  3  4  5